The 4+1 programs allow students to complete two degrees with up to an additional 29 credit hours, for a total credit load of up to 155 hours upon graduation.
Students can complete one of two 4+1 programs in education. The B.S. in Biology/Masters of Arts in Teaching (M.A.T.) program will lead to a dual degree and a secondary licensure in Biology. The B.S. in Interdisciplinary Studies: Elementary Education K-5 / Masters of Arts in Teaching (M.A.T.) in Special Education program will lead to dual degree and dual licensure in elementary education and special education.
Each degree will be obtained simultaneously following the completion of coursework as outlined at the bottom of each major’s page. Undergraduate coursework will be completed on campus at FHU during the traditional 16-week semester. Graduate coursework is primarily completed online in an 8-week format.
Program Coordinator/Director: Dr. Aundrea McFall
For a complete listing of requirements for graduation, see Academics: Degree/Graduation
Listed in this catalog under Academics: Liberal Arts Core
Limit III. A. Behavioral Sciences to SOC 241 General Sociology
Limit III. B. BIO: 100, 105, 110, 111, 112, or 211
Limit III. C. 1. History to HIS 221 American History I or HIS 222 American History II
Limit III. C. 2 Critical and Creative Works to Literature (ENG: 215,225, or 235)
Limit III. C. 3 Humanities Capstone to HUM 495 Values in Human Thought and Action
| A. Choose one (1) of the following Fine Arts Courses: | 3 hours | |
| ART 110 | Art Appreciation OR | (3) |
| ART 201 | Introduction to Photography OR | (3) |
| ART 234 | Introduction to Creativity (W) OR | (3) |
| MUS 110 | Music Appreciation OR | (3) |
| MUS 214 | The Development of American Music OR | (3) |
| THE 160 | Introduction to Theatre OR | (3) |
| THE 265 | Acting I OR | (3) |
| THE 299A | New York Theatre Survey | (3) |
| B. PLUS: | 3 hours | |
| PHS 111 | Physical Science I | (3) |
| DU 130 | Introduction to Education (W) | 3 |
| SPE 240 | Special Education Foundation (W) | 3 |
| EDU 250 | Professional Reflective Seminar I | 1 |
| Must be admitted to Teacher Education to take the following: | ||
| EDU 310 | Literacy I: Emergent Literacy Methods Across Content Areas | 3 |
| EDU 314 | Literacy II: Teaching Literacy (W) | 3 |
| EDU 317 | Literacy III: Literature and Literacy | 3 |
| EDU 320 | Technology in the Classroom | 3 |
| EDU 327 | Tests and Measurement | 3 |
| EDU 330 | Teaching Mathematics: Methods, Strategies, and Techniques | 3 |
| EDU 350 | Professional Reflective Seminar II | 2 |
| HEA 216 | Personal Health | 3 |
| HUM 320 | Diversity In America (W) | 3 |
| MAT 206 | The Real Number System | 3 |
| PHS 112 | Physical Science II | 3 |
| POL 231 | American Government | 3 |
| PSY 201 | Child Development and Lab | 3 |
| PSY 306 | Educational Psychology (W) | 3 |
| SPA 131 | Elementary Spanish I | 3 |
| SPA 132 | Elementary Spanish II | 3 |
| SPE 362 | Characteristics and Needs of Exceptional Children | 3 |
| SPE 441 | Differentiated Instruction and Intervention | 3 |
| SPE 444 | Managing Behavior of Students with Special Needs | 3 |
| Humanities Electives (upper-division) | 6 |
| EDU 500* | Introduction to Graduate Studies | 1 |
| EDU 501 | Research Methods | 3 |
| EDU 512 | Procedures in Classroom Management | 3 |
| EDU 548** | Strategies for Effective Instruction Across Content Areas | 3 |
| SPE 547 | Assessment in Special Education | 3 |
| SPE 548 | Consultation with School, Family, and Community | 3 |
| SPE 651 | Literacy Interventions | 3 |
| A. K-8 Interventionist: | (3 hours) | |
| SPE 347 | Practical Applications in Special Education | 3 |
| B. 6-12 Interventionist: | (3 hours) | |
| SPE 449 | Transitional and Vocational Education | 3 |
| C. K-12 Comprehensive: | (3 hours) | |
| SPE 483 | Teaching Students with Moderate/Severe Disabilities | 3 |
| EDU 524 | Enhanced Student Teaching | 12 |
| EDU 550A | Professional Reflection and Planning | 1 |
*Students may not take more than four (4) graduate hours until a grade of “B” or higher has been earned.
**This course must be taken the semester prior to student teaching.
Program Coordinator/Director: Dr. Jennifer Creecy
For a complete listing of requirements for graduation, see Academics: Degree/Graduation
Listed in this catalog under Academics: Liberal Arts Core
Limit II. C. Basic skills to any MAT course that fulfills the liberal arts core requirement except MAT 100 Fundamental Concepts of Mathematics
Limit III. B. Natural Sciences to CHE 121 General Chemistry I with CHE 121L General Chemistry I Lab
| BIO 111 | General Biology I | 4 |
| BIO 112 | General Biology II | 4 |
| BIO 205 | Cell Biology | 3 |
| BIO 321 | Ecology (W) | 4 |
| BIO 333 | Cell Biology & Molecular Genetics OR | 4 |
| BIO 335 | Genetics | (4) |
| BIO 444 | Biological Concepts of Origins (W) | 3 |
| BPH 100 | Special Topics in Science | 0.5 |
| BPH 200 | Special Topics in Science | 0.5 |
| BIO | Biology (upper-division Botany) | 4 |
| BIO | Biology (upper-division Zoology)* | 3 (4) |
| BIO | Electives | 5 |
| BPH 300 | Special Topics in Science | 1 |
| BPH 400 | Science Seminar (W) | 1 |
| CHE 122 | General Chemistry II | 3 |
| CHE 122L | General Chemistry II Lab | 1 |
| EDU 130 | Introduction to Education (W) | 3 |
| EDU 250 | Professional Reflective Seminar I | 2 |
| EDU 320** | Technology in the Classroom | 3 |
| EDU 327** | Tests and Measurement | 3 |
| HEA 216 | Personal Health | 3 |
| HEA 217 | First Aid and CPR OR | (3) |
| First Aid/Red Cross Certification | (0) | |
| PSY 306 | Educational Psychology (W) | 3 |
| RDG 321** | Teaching Secondary School Literacy | 3 |
| SPE 240 | Special Education Foundations | 3 |
| EDU 500*** | Introduction to Graduate Studies | 1 |
| EDU 501 | Research Methods | 3 |
| EDU 512 | Procedures in Classroom Management | 3 |
| EDU 513 | Education Law | 3 |
| EDU 525 | Learning Theory and Principles | 3 |
| EDU 548**** | Advanced Literacy IV: Teaching Methods Across Content Areas | 3 |
| SPE 541 | Differentiated Instruction and Intervention | 3 |
| EDU 524 | Enhanced Student Teaching | 12 |
| EDU 550A | Professional Reflection and Planning | 1 |
A foreign language, mathematics (including MAT 235 Introductory Statistics), and physics are strongly recommended.
*This must be a regular catalog laboratory course.
**These courses may not be taken before being admitted into the Teacher Education Program.
***Students may not take more than four (4) graduate hours until a grade of “B” or higher has been earned.
****Must be taken the semester prior to student teaching.