Freed-Hardeman University accepts the International Baccalaureate (IB) in lieu of a high school diploma. Credit for relevant courses will be awarded for scores of 5, 6, or 7 on the IB 7-point scale. For students with an IB diploma, a score of 4 will be accepted for credit. Students who have more than 33 semester hours of credit for ACT-PEP, CLEP, DSST, or IB may specify to the registrar which courses he/she wishes to have credit to his/her transcript.
| IB Test | FHU Equivalent | Hours | Grade |
| Biology SL | BIO111- Biology I | 4 | M |
| Biology HL* | BIO112- Biology II | 4 | M |
| Business Management SL/HL | BUS241- Principles of Management | 3 | M |
| Chemistry SL | CHE121/121L- General Chemistry I | 4 | M |
| Chemistry HL | CHE122/122L- General Chemistry II | 4 | M |
| Classical Greek SL/HL | HUM1000- Humanities Elective | 3 | M |
| Computer Science SL/HL | CIS161- Computer Applications | 3 | M |
| Dance SL/HL | HUM1000- Humanities Elective | 3 | M |
| Design Technology SL/HL | CIS211- Intro. to Web Design | 3 | M |
| Economics SL/HL | ECO271- Macroeconomics | 3 | M |
| English A: Language & Lit. SL/HL | ENG101- English Comp. I | 3 | M |
| ENG225- English Lit. I | 3 | M | |
| English A: Literature SL/HL | ENG225- English Lit. I | 3 | M |
| ENG235- American Lit. I | 3 | M | |
| Film SL/HL | HUM1000- Humanities Elective | 3 | M |
| Foreign Language: Chinese SL/HL | HUM1000- Humanities Elective | 3 | M |
| Foreign Language: Danish SL/HL | HUM1000- Humanities Elective | 3 | M |
| Foreign Language: French SL/HL | FRE120- Conversational French | 3 | M |
| Foreign Language: German SL/HL | HUM1000- Humanities Elective | 3 | M |
| Foreign Language: Hindi SL/HL | HUM1000- Humanities Elective | 3 | M |
| Foreign Language: Italian SL/HL | HUM1000- Humanities Elective | 3 | M |
| Foreign Language: Japanese SL/HL | HUM1000- Humanities Elective | 3 | M |
| Foreign Language: Mod. Greek SL/HL | HUM1000- Humanities Elective | 3 | M |
| Foreign Language: Mandarin SL/HL | HUM1000- Humanities Elective | 3 | M |
| Foreign Language: Norwegian SL/HL | HUM1000- Humanities Elective | 3 | M |
| Foreign Language: Portuguese SL/HL | HUM1000- Humanities Elective | 3 | M |
| Foreign Language: Russian SL/HL | HUM1000- Humanities Elective | 3 | M |
| Foreign Language: Spanish SL/HL | SPA131- Elementary Spanish I | 3 | M |
| SPA132- Elementary Spanish II | 3 | M | |
| Geography SL/HL | POL251- Regional Geography | 3 | M |
| History: Africa SL/HL | GEN1000- General Elective | 3 | M |
| History: Americas SL/HL | GEN1000- General Elective | 3 | M |
| History: Asia and Oceania SL/HL | GEN1000- General Elective | 3 | M |
| History: Europe & Islamic World SL/HL | GEN1000- General Elective | 3 | M |
| History: Medieval & Islamic World SL/HL | GEN1000- General Elective | 3 | M |
| History: 20th Century World SL/HL | HIS112- World Civilization II | 3 | M |
| Information Global Technology SL/HL | GEN1000- General Elective | 3 | M |
| Latin SL/HL | HUM1000- Humanities Elective | 3 | M |
| Mathematics SL/HL | MAT101- College Algebra | 3 | M |
| Mathematics, Further SL/HL | MAT101- College Algebra | 3 | M |
| MAT120- Precalculus | 4 | M | |
| Music SL/HL | MUS110- Music Appreciation | 3 | M |
| Music History SL/HL | MUS311- Music History I | 3 | M |
| Philosophy SL/HL | PHI243- Intro to Philosophy | 3 | M |
| Physics SL | PHS221- General Physics I | 4 | M |
| Physics HL | PHS222- General Physics II | 4 | M |
| Political Thought SL/HL | POL231- American Government I | 3 | M |
| Psychology SL/HL | PSY210- General Psychology | 3 | M |
| Social and Cultural Anthropology SL/HL | SOC241- General Sociology | 3 | M |
| Theatre SL/HL | THE261- Theatre Appreciation | 3 | M |
| Visual Arts SL/HL | ART110- Art Appreciation | 3 | M |
* Passing a course that was taken at the higher level (HL) awards credit for both SL and HL equivalencies when applicable.