Biological, Chemical, and Health Sciences offers students a Minor in Biology, Chemistry, Communication Sciences and Disorders, Conservation and Wildlife Biology, Health and Kinesiology.
Degree Type:
Minor
Department:
Biological, Chemical, and Health Sciences
department chair:
Jim Barr
B.S., M.S., Ph.D.
Students can choose from the below six minors in Biological, Chemical, and Health Sciences and learn more about course descriptions:
| BIO 111 | General Biology I | 4 | |
| BIO 112 | General Biology II | 4 | |
| Lab courses (must include eight upper-division hours)* | 12 | ||
| 20 hours | |||
| *Two week courses will not meet these requirements. | |||
| CHE 121 | General Chemistry I | 3 | |
| CHE 121L | General Chemistry I Lab | 1 | |
| CHE 122 | General Chemistry II | 3 | |
| CHE 122L | General Chemistry II Lab | 1 | |
| CHE 331 | Biochemistry I OR | 4 | |
| CHE 356 | Aquatic Chemistry (W) | (4) | |
| Chemistry Electives (must include four upper-division hours) | 7 | ||
| 19 hours | |||
| CSD 105 | Normal Speech and Language Development and Communication in Behavior | 3 | |
| CSD 221 | Phonological and Articulation Disorders | 3 | |
| CSD 231 | Phonetics | 3 | |
| CSD 300 | Audiology | 3 | |
| CSD 321 | Anatomy and Physiology of Speech and Language | 3 | |
| CSD 322 | Speech and Voice Science | 3 | |
| CSD 400 | Aural Rehabilitation | 3 | |
| 21 hours | |||
| BIO 105 | Principles of Conservation Biology | 3 | |
| PLUS | |||
| Choose one (1) of the following courses: | 4 | ||
| BIO 321 | Ecology (W) | (4) | |
| BIO 345 | Wildlife Ecology (W) | (4) | |
| PLUS | |||
| Choice of three (3) to four (4) hours from the following courses: | 3-4 | ||
| BIO 399B | Biology of Freshwater Game Fishes | (3) | |
| BIO 399G | Field Research | (3) | |
| BIO 416 | Herpetology (W) | (4) | |
| PLUS | |||
| Choice of seven (7) to eight (8) hours from the following courses: | 7-8 | ||
| BIO 299B/399B | Biology of Freshwater Game Fishes | (3) | |
| BIO 299G/399G | Field Research | (3) | |
| BIO 299I/399I | Environmental Pollution | (3) | |
| BIO 321 | Ecology (W) | (4) | |
| BIO 323 | Plant Taxonomy | (4) | |
| BIO 331 | Vertebrate Zoology | (4) | |
| BIO 345 | Wildlife Ecology (W) | (4) | |
| BIO 355 | Natural Resource Conservation (W) | (4) | |
| BIO 416 | Herpetology (W) | (4) | |
| BIO 417 | Animal Behavior (W) | (4) | |
| BIO 498 | Research (W) | (1-3) | |
| CHE 356 | Aquatic Chemistry (W) | (4) | |
| 18-19 hours | |||
| HEA 121 | Principles of Nutrition | 3 | |
| HEA 216 | Personal Health | 3 | |
| HEA 217 | First Aid and CPR | 3 | |
| FAM/BIB 230 | Marriage and the Family OR | 3 | |
| FAM 335 | Human Sexuality | (3) | |
| BIO 100 | Human Biology | 4 | |
| BPH 310 | Community Health | 3 | |
| HEA 316 | Substance Abuse Education OR | 3 | |
| HEA 299F/399F | Substance Abuse | (3) | |
| HEA 410 | The School Health Program | 3 | |
| 25 hours | |||
| BIO 100 | Human Biology OR | 4 | |
| BIO 211 | Human Anatomy & Physiology I | (4) | |
| KIN 120 | Foundations of Kinesiology (W) | 3 | |
| HEA 217 | First Aid and CPR | 3 | |
| KIN 327 | Care and Prevention of Athletic Injuries (W) | 3 | |
| KIN 328 | Anatomical Kinesiology | 3 | |
| KIN 338 | Physiology of Exercise (W) | 3 | |
| KIN | Any KIN Elective | 3 | |
| PEA | Any PEA Course | 1 | |
| PEA | Any PEA Course | 1 | |
| 24 hours | |||
Still Deciding on a Major?
Are you Ready to
Be a Lion?