The Office of Institutional Research (IR) at Freed-Hardeman University connects administrators, faculty, staff, and other stakeholders to the data that drives decision making and strategic planning processes. This is facilitated through collection, analysis, and dissemination of data reports and surveys in order to support the university in upholding its mission. Additionally, IR is responsible for reporting data to external agencies, including IPEDS and the Department of Education.

Responsibilities include but are not limited to:
Developed by the Department of Education’s Center for Educational Statistics, the Classification of Instructional Programs (CIP) provides a taxonomic scheme that supports the accurate tracking and reporting of fields of study and program completions activity between educational institutions. The following is the list of CIP Codes used for each Freed-Hardeman University academic program.
| Arts and Humanities | CIP Code |
| Arts and Humanities | 30.9999 |
| General Studies (A.S) | 24.0102 |
| Behavioral Sciences | |
| Family Sciences – Family & Child Sciences | 19.0101 |
| Family Sciences – Family Life Education | 19.0101 |
| Criminal Justice | 43.0104 |
| Psychology | 42.0101 |
| Social Work | 44.0701 |
| Biblical Studies | |
| Bible – Bible Text | 39.0201 |
| Bible – Christian Apologetics | 39.0201 |
| Bible – Ministry | 39.0201 |
| Bible – Missions | 39.0301 |
| Bible – Preaching | 39.0201 |
| Bible – Youth & Family Ministry | 39.0702 |
| Online Completion Program (BS) | 39.0201 |
| Biological, Chemical, and Health Sciences | |
| Biology – General | 26.0101 |
| Biology – Professional | 26.0101 |
| Biology – Environmental Science | 26.1305 |
| Chemistry – Chemistry | 40.0501 |
| Chemistry – Biochemistry | 26.0202 |
| Communication Sciences & Disorders | 51.0299 |
| Kinesiology – Exercise Science | 31.0505 |
| Kinesiology – Health & Human Performance | 31.0599 |
| Physical Therapist Assistant (A.A.S.) | 51.0806 |
| Business | |
| Accounting | 52.0301 |
| Business Analytics | 52.1302 |
| Finance | 52.0801 |
| Finance – Financial Planning | 52.0804 |
| Management | 52.0201 |
| Marketing | 52.1401 |
| Sport Administration | 31.0504 |
| Communication and Literature | |
| Communication – Speech | 09.0901 |
| Communication – Public Relations | 09.0902 |
| English | 23.0101 |
| Spanish | 16.0905 |
| Education | CIP Code |
| Interdisciplinary Studies – Early Childhood | 13.1210 |
| Interdisciplinary Studies – Elementary Education | 13.1202 |
| Interdisciplinary Studies – Middle Grades Education | 13.1203 |
| Special Education – K-8 Interventionist | 13.1001 |
| Special Education – 6-12 Interventionist | 13.1001 |
| Special Education – K-12 Comprehensive | 13.1001 |
| Education – Secondary | 13.1205 |
| Fine Arts | |
| Art – Graphic Design | 50.0409 |
| Art – Studio Art | 50.0702 |
| Interactive Digital Design – Designer | 50.0411 |
| Music | 50.0901 |
| Photography | 50.0605 |
| Theatre – Design/Production | 50.0502 |
| Theatre – Performance | 50.0506 |
| History, Philosophy, and Political Studies | |
| History | 54.0101 |
| History with Interdisciplinary Emphasis | 54.0101 |
| Law and Politics | 45.1001 |
| Math and Computer Science | |
| Computer Science – Information Systems | 11.0103 |
| Computer Science – Software Development | 11.0899 |
| Computer Science – Artificial Intelligence | 11.0102 |
| Computer Science – Business Intelligence | 11.1301 |
| Cybersecurity | 11.1003 |
| Engineering | 14.0101 |
| Interactive Digital Design – Developer | 50.0411 |
| Mathematics | 27.0101 |
| Nursing | |
| Nursing BSN | 51.3801 |
Note: If emphases within a major have different CIP codes, then they are listed in italics. Emphases not listed above are under the same CIP code as the main program.
*Second Major only
| Behavioral Sciences | CIP Code |
| Clinical Mental Health Counseling (M.S.) | 42.2803 |
| School Counseling (M.S.) | 13.1101 |
| Behavioral Health (D.B.H.) | 42.2814 |
| Professional Counseling | 42.2803 |
| Advanced Counseling | 42.2803 |
| Counseling Church Leaders | 42.2803 |
| Biblical Studies | |
| Divinity (M.Div) | 39.0602 |
| Ministry (D.MIN) | 39.0602 |
| New Testament (M.A.) | 39.0201 |
| Old Testament (M.A.) | 39.0201 |
| Ministry (M.A.) | 39.0201 |
| Pastoral Care (M.A.) | 39.0701 |
| Business | |
| Business Administration (M.B.A.) | 52.0201 |
| Accounting (M.B.A) | 52.0301 |
| Business Analytics (M.B.A.) | 52.1302 |
| Finance: Financial Planning (M.B.A.) | 52.0801 |
| Management (M.B.A.) | 52.0201 |
| Marketing (M.B.A.) | 52.1401 |
| Sports Administration (M.B.A.) | 31.0504 |
| Healthcare Management (M.B.A.) | 51.0701 |
| Biological, Chemical, and Health Sciences | |
| Exercise Science & Rehabilitation (M.S.) | 31.0505 |
| Education | |
| Curriculum & Instruction (Non-Lic.) (M.Ed.) | 13.0301 |
| Instructional Leadership – Admin & Supervision (M.Ed.) | 13.0401 |
| Instructional Leadership – Admin & Supervision (Ed.S.) | 13.0401 |
| Instructional Leadership – Teacher Leadership (Ed.S.) | 13.0401 |
| Instructional Leadership – Admin & Supervision (Ed.D.) | 13.0401 |
| Instructional Leadership – Teacher Leadership (Non-Lic.) (Ed.D.) | 13.0401 |
| Job Embedded Special Education (M.A.T.) | 13.1001 |
| Literacy – English as a Second Language (M.Ed.) | 13.1401 |
| Special Education – K-8 Interventionist (M.A.T.) | 13.1017 |
| Special Education – 6-12 Interventionist (M.A.T.) | 13.1018 |
| Special Education – K-12 Comprehensive (M.A.T.) | 13.1018 |
| Teaching Licensure – PreK-3 (M.A.T.) | 13.1202 |
| Teaching Licensure – K-5 (M.A.T.) | 13.1202 |
| Teaching Licensure – K-12; 6-12 Art, Music, and PE (M.A.T.) | 13.1205 |
| Job Embedded Licensure (M.A.T.) | 13.1210 |
| Elementary Special Education Comprehensive (M.A.T.) | 30.0000 |